| Merchant |
Click here to see all designs by Starbird Stock Designs |
|---|---|
| Price | 35.95 |
| File Formats | DST EMB EXP HUS JEF PCS PES SEW VIP XXX |
Perfect for your horse fan. See sizes below.
| 4"x4" Product Specs | |
|---|---|
| Finish Size: Polo Pony | 3.12" x 3.89" |
| Stitch Count: Polo Pony | 12199 |
| Finish Size: Bareback Riding Horse | 2.84" x 3.25" |
| Stitch Count: Bareback Riding Horse | 10625 |
| Finish Size: Racing Horse | 2.45" x 4.00" |
| Stitch Count: Racing Horse | 10871 |
| Finish Size: Jumping Horse | 3.19" x 3.76" |
| Stitch Count: Jumping Horse | 12191 |
| Finish Size: Western Pleasure Horse | 3.05" x 3.68" |
| Stitch Count: Western Pleasure Horse | 13106 |
| Finish Size: English Pleasure Horse | 2.90" x 3.26" |
| Stitch Count: English Pleasure Horse | 10632 |
| Finish Size: Equestrian Sports | 1.05" x 2.94" |
| Stitch Count: Equestrian Sports | 2982 |
| Finish Size: Western Pleasure | .44" x 3.83" |
| Stitch Count: Western Pleasure | 2188 |
| Finish Size: Dressage | .84" x 2.96" |
| Stitch Count: Dressage | 2075 |
| Finish Size: English Pleasure | .82" x 3.93" |
| Stitch Count: English Pleasure | 2503 |
| Finish Size: Hunter Jumper | .64" x 3.15" |
| Stitch Count: Hunter Jumper | 2455 |
| Finish Size: Polo | .96" x 1.95" |
| Stitch Count: Polo | 2214 |
| Finish Size: Racing | 1.09" x 2.83" |
| Stitch Count: Racing | 2238 |
| Finish Size: Rodeo | .91" x 1.81" |
| Stitch Count: Rodeo | 2348 |
| Finish Size: Reining | .89" x 2.52" |
| Stitch Count: Reining | 1984 |
| Finish Size: Cutting | .74" x 2.91" |
| Stitch Count: Cutting | 1930 |
| 5"x7" Product Specs | |
|---|---|
| Finish Size: Dressage Horse | 2.72" x 4.03" |
| Stitch Count: Dressage Horse | 10950 |
| Finish Size: Sliding Reining Horse | 3.16" x 4.20" |
| Stitch Count: Sliding Reining Horse | 16983 |
animals, equestrian, farm, horse, polo, sports, words and phrases
This product may be used to create limited products for sale. Bulk product manufacturing is not permitted.